PE Layflat Hose
PE Layflat Hose
The water belt is also called black dragon belt and filed water belt, which is made of monomer ethylene. It has the advantage of high strength, long life, low cost and easy maintenance. It can be laid in the plain, filed, mountain, hill, and large canopy as main pipe of water-saving.
PE layflet hose is polyethylene material after thermal plastic extrusion process forming a hose, have qualitative light, compression capability strong, corrosion resistance, good low temperature resistance, anti-aging etc, and is often used in the filed, and in the greenhouse as a director, branch pipe irrigation system.
Lining:PE
Reinforcement Cover:Polyester jacket
PE Lay flat Hose Feature
●Made of non-toxic and recyclable materials, polyethylene.
●Anti-crossing and anti-aging, shelf life for more than 10 years.
●High tensile strength and high impact resistance.
●Flexible and easy to carry and install in the filed, low coat, cost saving.
●Anti -ultraviolet radiation ,prolong life.
PE Layflat Hose Specification
PE Layflat Hose Without Fibre
Item Code | I.D | Thickness | W.P. | Length | Weight/roll |
Item Code | mm | mm | bar | m | kg |
PEHL032 | 32 | 0.6 | 1 | 400 | 8.2 |
PEHL040 | 40 | 0.7 | 1 | 100 | 10.5 |
PEHL050 | 50 | 0.8 | 1 | 100 | 19.8 |
PEHL062 | 63 | 0.9 | 1 | 100 | 21.0 |
PEHL063 | 63 | 1.2 | 1 | 100 | |
PEHL076 | 75 | 1.2 | 1 | 100 | 23.0 |
PEHL075 | 75 | 1.6 | 1 | 100 | |
PEHL091 | 90 | 1.7 | 1 | 50 | 24.0 |
PEHL090 | 90 | 1.7 | 1 | 50 | |
PEHL110 | 110 | 1.9 | 1 | 50 | 33.0 |
PE Fibre Reinforced Layflat Hose
Item Code | I.D | Thickness | W.P. | B.P. | Length | Weight/m | Weight/roll | Roll Dimension |
mm | mm | bar | bar | m | g | kg | cm | |
PFEH32 | 32 | 0.4 | 3 | 9 | 100 | 49 | 4.9 | 46*6*46 |
PFEH40 | 40 | 0.4 | 3 | 9 | 100 | 57 | 5.7 | 46*7*46 |
PFEH50 | 50 | 0.6 | 3 | 9 | 100 | 99 | 9.9 | 53*9*53 |
PFEH63 | 63 | 0.4 | 2.5 | 7.5 | 100 | 82 | 8.2 | 46*11*46 |
PFEH63 | 63 | 0.6 | 3 | 9 | 100 | 116 | 11.6 | 53*11*53 |
PFEH75 | 75 | 0.4 | 2 | 6 | 100 | 94 | 9.4 | 46*13*46 |
PFEH75 | 75 | 0.6 | 2.5 | 7.5 | 100 | 134 | 13.4 | 53*13*53 |
PFEH90 | 90 | 0.4 | 2 | 6 | 100 | 111 | 11.1 | 46*15*46 |
PFEH91 | 90 | 0.6 | 2.5 | 7.5 | 100 | 152 | 15.2 | 53*15*53 |
PFEH100 | 100 | 0.75 | 2.5 | 7.5 | 100 | 208 | 20.8 | 59*17*59 |
PFEH110 | 110 | 0.6 | 2 | 6 | 100 | 187 | 18.7 | 53*19*53 |
PFEH152 | 152 | 0.75 | 1.5 | 4.5 | 100 | 296 | 29.6 | 59*25*59 |
PE Layflat Hose Process
PE Layflat Hose Packing
PE Layflat Hose Application
A. Shallow root row crops( strawberries,tomatoes, broccoli, celery, tomatoes, vegetables, etc,)
B. Deep-rotted row crops(watermelon, grape, cantaloupe, zucchini, pepper,etc)
C.Perennial planting crops (tobacco, asparagus, lily flower,papaya, banana,etc)
D. Edible fungus, cotton, nursery, flowers, filed crops, desert afforestation.
E. Suitable for greenhouse cultivation.
Related Products
Skype
orientrubber
Telephone
+86-311-68008301
+8618031853905
Visit Us
No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.