PE layflat hose
PE Layflat hose is polyethylene material after thermal plastic extrusion process forming a hose, have qualitative light, compression capability strong, corrosion resistance, good low temperature resistance, anti-aging etc, and is often used in the filed, and in the greenhouse as a director, branch pipe irrigation system.
The PE lay flat hose is made of monomer ethylene. It has the advantage of high strength, long life, low cost and easy maintenance. It can be laid in the plain, filed, mountain, hill, and large canopy as main pipe of water-saving.
Characteristics:
1. Made of non-toxic and recyclable materials, polyethylene.
2. Anti-crossing and anti-aging, shelf life for more than 10 years.
3. High tensile strength and high impact resistance.
4. Flexible and easy to carry and install in the filed, low coat, cost saving.
5. Anti -ultraviolet radiation ,prolong life.
Lay Flat Irrigation Hose Detailed Specs
A. Shallow root row crops( strawberries,tomatoes, broccoli, celery, tomatoes, vegetables, etc,)
B. Deep-rotted row crops(watermelon, grape, cantaloupe, zucchini, pepper,etc)
C.Perennial planting crops (tobacco, asparagus, lily flower,papaya, banana,etc)
D. Edible fungus, cotton, nursery, flowers, filed crops, desert afforestation.
E. Suitable for greenhouse cultivation.
PE Layflat Hose Without Fibre
ltem Code | l.D | Thickness | W.P. | Length | Weight/roll |
mm | mm | bar | m | kg | |
PELHO32 | 32 | 0.6 | 1 | 400 | 8.2 |
PELHO40 | 40 | 0.7 | 1 | 100 | 10.5 |
PELHO50 | 50 | 0.8 | 1 | 100 | 19.8 |
PELHO62 | 63 | 0.9 | 1 | 100 | 21.0 |
PELHO76 | 63 | 1.2 | 1 | 100 | |
PELH075 | 75 | 1.2 | 1 | 100 | 23.0 |
PFEHO76 | 75 | 1.6 | 1 | 100 | |
PELHO91 | 90 | 1.7 | 1 | 50 | 24.0 |
PELHO90 | 90 | 1.7 | 1 | 50 | |
PELH110 | 110 | 1.9 | 1 | 50 | 33.0 |
PE Fibre Reinforced Layflat Hose
ltem Code | l.D | Thickness | W.P. | B.P. | Length | Weight/m | Weight/roll | Roll Dimension |
mm | mm | bar | bar | m | g | kg | cm | |
PFEHO32 | 32 | 0.4 | 3 | 9 | 100 | 49 | 4.9 | 46*6*46 |
PFEHO40 | 40 | 0.4 | 3 | 9 | 100 | 57 | 5.7 | 46*7*46 |
PFEHO50 | 50 | 0.6 | 3 | 9 | 100 | 99 | 9.9 | 53*9*53 |
PFEHO63 | 63 | 0.4 | 2.5 | 7.5 | 100 | 82 | 8.2 | 46*11*46 |
PFEHO64 | 63 | 0.6 | 3 | 9 | 100 | 116 | 11.6 | 53*11*53 |
PFEHO75 | 75 | 0.4 | 2 | 6 | 100 | 94 | 9.4 | 46*13*46 |
PFEHO76 | 75 | 0.6 | 2.5 | 7.5 | 100 | 134 | 13.4 | 53*13*53 |
PFEHO90 | 90 | 0.4 | 2 | 6 | 100 | 111 | 11.1 | 46*15*46 |
PFEHO91 | 90 | 0.6 | 2.5 | 7.5 | 100 | 152 | 15.2 | 53*15*53 |
PFEH100 | 100 | 0.75 | 2.5 | 7.5 | 100 | 508 | 20.8 | 59*17*59 |
PFEH110 | 110 | 0.6 | 2 | 6 | 100 | 187 | 18.7 | 53*19*53 |
PFEH152 | 152 | 0.75 | 1.5 | 4.5 | 100 | 296 | 29.6 | 59*25*59 |
Cutting down production costs.
Decreasing damage by from insects.
Cutting down production costs.
Decreasing damage by from insects.
we also supply other customer required products, for more details please contact with our sales get more information.
Lay Flat Irrigation Hose Product process

You May Also Like
Contact us
Skype
orientrubber
Telephone
+86-311-68008301
+8618031853905
Visit Us
No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.
Get In Touch