PVC Layflat Hose
PVC Layflat Hose
Construction:
Tube and Cover: PVC, blue, orange, red.
Reinforcement: high tensile polyester braiding
PVC Lay flat Hose Feature
● Light weight, Good flexibility.
● Corrosion resistant, anti-aging.
● Easy handle & storage.
● Various colors available.
● Assemblies and/or cut lengths available.
● Non-toxic, Non-smell
● Burst pressure 3 times working pressure.
Temperature: -10℃(-50℉)to + 60°C (+ 140°F)
PVC Layflat Hose Specification
Specification (standard duty)
Item Code | I.D | W.P. | W.P. | B.P. | B.P. | Length | Weight | Volume | |
inch | mm | psi | bar | psi | bar | m/roll | kg/m | m3/roll | |
PLHS20 | 3/4 | 20 | 4 | 58 | 15 | 218 | 100 | PLHS20 | 3/4 |
PLHS25 | 1 | 25 | 4 | 58 | 15 | 218 | 100 | PLHS25 | 1 |
PLHS32 | 1.1/4 | 32 | 4 | 58 | 15 | 218 | 100 | PLHS32 | 1.1/4 |
PLHS38 | 1.1/2 | 38 | 4 | 58 | 15 | 218 | 100 | PLHS38 | 1.1/2 |
PLHS40 | 1.1/2 | 40 | 4 | 58 | 15 | 218 | 100 | PLHS40 | 1.1/2 |
PLHS51 | 2 | 51 | 4 | 58 | 12 | 174 | 100 | PLHS51 | 2 |
PLHS64 | 2.1/2 | 64 | 4 | 58 | 12 | 174 | 100 | PLHS64 | 2.1/2 |
PLHS76 | 3 | 76 | 4 | 58 | 12 | 174 | 100 | PLHS76 | 3 |
PLHS102 | 4 | 102 | 4 | 58 | 12 | 174 | 100 | PLHS102 | 4 |
PLHS125 | 5 | 127 | 4 | 58 | 12 | 174 | 100 | PLHS125 | 5 |
PLHS153 | 6 | 153 | 4 | 58 | 12 | 174 | 100 | PLHS153 | 6 |
PLHS203 | 8 | 203 | 4 | 58 | 12 | 174 | 100 | PLHS203 | 8 |
PLHS254 | 10 | 254 | 4 | 58 | 12 | 174 | 50 | PLHS254 | 10 |
PLHS305 | 12 | 305 | 4 | 58 | 12 | 174 | 50 | PLHS305 | 12 |
Specification (Medium duty)
Item Code | I.D | W.P. | B.P. | Length | |||
inch | mm | psi | bar | psi | bar | m/roll | |
PLHM19 | 3/4 | 20 | 6 | 87 | 21 | 305 | 100 |
PLHM25 | 1 | 25 | 6 | 87 | 21 | 305 | 100 |
PLHM32 | 1.1/4 | 32 | 6 | 87 | 21 | 305 | 100 |
PLHM38 | 1.1/2 | 38 | 6 | 87 | 21 | 305 | 100 |
PLHM40 | 1.1/2 | 40 | 6 | 87 | 21 | 305 | 100 |
PLHM51 | 2 | 51 | 6 | 87 | 21 | 305 | 100 |
PLHM64 | 2.1/2 | 64 | 6 | 87 | 21 | 305 | 100 |
PLHM76 | 3 | 76 | 6 | 87 | 21 | 305 | 100 |
PLHM102 | 4 | 102 | 6 | 87 | 21 | 305 | 100 |
PLHM125 | 5 | 127 | 6 | 87 | 21 | 305 | 100 |
PLHM153 | 6 | 153 | 6 | 87 | 21 | 305 | 100 |
PLHM203 | 8 | 203 | 6 | 87 | 21 | 305 | 100 |
PLHM19 | 3/4 | 20 | 6 | 87 | 21 | 305 | 100 |
PLHM25 | 1 | 25 | 6 | 87 | 21 | 305 | 100 |
Specification (Heavy duty)
Item Code | I.D | W.P. | B.P. | Length | |||
inch | mm | psi | bar | psi | bar | m/roll | |
PLHH20 | 3/4 | 20 | 10 | 145 | 30 | 435 | 50 |
PLHH25-1 | 1 | 25 | 8 | 116 | 24 | 348 | 50 |
PLHH25-2 | 1 | 25 | 10 | 145 | 30 | 435 | 50 |
PLHH32-1 | 1.1/4 | 32 | 8 | 116 | 24 | 348 | 50 |
PLHH32-2 | 1.1/4 | 32 | 10 | 145 | 30 | 435 | 50 |
PLHH38-1 | 1.1/2 | 38 | 8 | 116 | 24 | 348 | 50 |
PLHH38-2 | 1.1/2 | 38 | 10 | 145 | 30 | 435 | 50 |
PLHH40-1 | 1.1/2 | 40 | 8 | 116 | 24 | 348 | 50 |
PLHH40-2 | 1.1/2 | 40 | 10 | 145 | 30 | 435 | 50 |
PLHH45-1 | 1.3/4 | 45 | 8 | 116 | 24 | 348 | 50 |
PLHH45-2 | 1.3/4 | 45 | 10 | 145 | 30 | 435 | 50 |
PLHH51-1 | 2 | 51 | 8 | 116 | 24 | 348 | 50 |
PLHH51-2 | 2 | 51 | 10 | 145 | 30 | 435 | 50 |
PLHH64-1 | 2.1/2 | 64 | 8 | 116 | 24 | 348 | 50 |
PLHH64-2 | 2.1/2 | 64 | 10 | 145 | 30 | 435 | 50 |
PLHH76-1 | 3 | 76 | 8 | 116 | 24 | 348 | 50 |
PLHH76-2 | 3 | 76 | 10 | 145 | 30 | 435 | 50 |
PLHH102-1 | 4 | 102 | 8 | 116 | 24 | 348 | 50 |
PLHH102-2 | 4 | 102 | 10 | 145 | 30 | 435 | 50 |
PLHH153 | 6 | 153 | 8 | 116 | 24 | 348 | 50 |
PLHH203 | 8 | 203 | 8 | 116 | 24 | 348 | 50 |
PVC Layflat Hose Process
PVC Layflat Hose Packing
After finishing the layflat hose production, we will pack the hose. In general, the packing will use woven bag and plastic film. Special packing is available according to customers’ requirements.
PVC Layflat Hose Application
PVC layflat hose is designed for light and heavy duty applications, the hoses are most commonly used in agricultural equipment where continuous water flow through irrigation systems is required. Other appliaction include water pump, pool & spa, construction, mines and marine.
Related Products
Skype
orientrubber
Telephone
+86-311-68008301
+8618031853905
Visit Us
No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.