Drip Tape Fittings
Drip Tape Fittings
Your one-stop supplier of connectors and accessories for drip irrigation systems. You can find all kinds of drip irrigation fittings here, whether they are drip tape connectors or drip line connectors. Customized production is available.
Lock Ring Fitting Conneror Spec
Lock Ring Coupling made from high quality virgin Polypropylene (PP), UV resistant, chemical corrosion resistant, and pressure resistant. Tighten when pulled because of the conic design. Very easy to fasten, and can be easily disconnected from the drip line when required. Applicable for Dn16 mm drip line with wall thickness from 6mil (0.15mm) to 16mil (0.4mm).
Lock Nut Fittings Spec
Lock Nut Connectors ✓ Made from high quality virgin Polypropylene (PP), UV resistant, chemical corrosion resistant; ✓ Connect and fasten the drip line and drip tape by twist lock nuts, extremely reliable;
They are widely used in the multi-season drip irrigation systems and subsurface drip irrigation system. They are also good options to connect both ends of a damaged drip line in the event of a crack or burst.
Designed for: Drip Line and drip tape with wall thickness from 6mil (0.15mm) to 24mil (0.6mm).
Drip Tape Mini Valves
Mini valves are incredibly user-friendly. They adopt POM as the main body material which is wear-resistant, self-lubricating and strong. The high accuracy mold and high quality materials made the mini valves easy to use and durable.
Designed for: The lock nut series are designed for drip tape, thin wall and medium wall drip line. The barb series are designed for Dn 12, 16, 20 and 25 mm LDPE irrigation lateral pipe and heavy wall Drip Line.
Drip Tape Fittings Spec
Code | Name | Picture | Size | PC/bag | PC/CTN | CTN size | PC Weight (kg) |
MTF5010 | Adaptor Value1 | 16x13mm | 50 | 300 | 50*40*30cm | 15 | |
MTF5011 | Adaptor Value2 | 16x8mm | 50 | 300 | 50*40*30cm | 15 | |
MTF5020 | Adaptor Value | 20*20mm | 50 | 300 | 50*40*30cm | 15 | |
MTF5030 | M adaptor value | 16x1/2" | 50 | 300 | 50*40*30cm | 15 | |
MTF5031 | 16x3/4" | 50 | 300 | 50*40*30cm | 15 | ||
MTF5032 | 20*1/2“ | 50 | 300 | 50*40*30cm | 15 | ||
MTF5040 | tape& pipe coupling value | 16x16mm | 50 | 300 | 50*40*30cm | 15 | |
MTF5050 | 2 lock valve 1 | 16x16mm | 50 | 300 | 50*40*30cm | 15 | |
MTF5051 | 2 lock valve 2 | 16x16mm | 100 | 600 | 50*40*30cm | 15 | |
MTF5060 | Tape coupling valve | 16x16mm | 100 | 600 | 50*40*30cm | 15 | |
MTF5061 | Tape coupling valve | 20*20mm | 100 | 600 | 50*40*30cm | 15 | |
MTF5070 | Flat hose Adaptor value 1 | 16mm | 100 | 600 | 50*40*30cm | 18 | |
MTF5071 | Flat hose Adaptor value 2 | 16mm | 100 | 600 | 50*40*30cm | 18 | |
MTF5075 | Flat hose Adaptor value 3 | 16mm | 50 | 300 | 50*40*30cm | 18 | |
MTF5080 | tape& pipe coupling value 2 | 16mm | 50.00 | 300 | 50*40*30cm | 18 | |
MTF6010 | Two locck adaptor | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF6011 | Adaptor | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF6020 | Flat hose adaptor 1 | 16mm | 50 | 500 | 54*35*28 | 13 | |
MTF6021 | Flat hose adaptor 2 | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF6022 | Flat hose adaptor 3 | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF6023 | Flat hose adaptor 4 | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF6030 | tape coupling 1 | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF6031 | tape coupling 2 | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF6039 | end cap | 17mm | 100 | 1000 | 54*35*28 | 18 | |
MTF6040 | Flat hose Tape TEE | 16 | 50 | 500 | 54*35*28 | 13 | |
MTF7010 | B two lock adaptor | 17mm | 100 | 1000 | 54*35*28 | 15 | |
MTF7030 | B M adaptor | 17X1/2" | 100 | 1000 | 54*35*28 | 15 | |
MTF7031 | 17X3/4" | 100 | 1000 | 54*35*28 | 15 | ||
MTF7040 | B flat hose adaptor 1 | 17mm | 50 | 500 | 54*35*28 | 17 | |
MTF7041 | B flat hose adaptor 2 | 17mm | 100 | 1000 | 54*35*31 | 18 | |
MTF7045 | B Adaptor | 17*13mm | 100 | 1000 | 54*35*29 | 16 | |
MTF7050 | B coupling | 17mm | 100 | 1000 | 54*35*28 | 15 | |
MTF7051 | B tape&pipe coupling | 17*16 | 100 | 1000 | 54*35*28 | 13 | |
MTF7060 | B elbow | 17mm | 50 | 500 | 54*35*28 | 13 | |
MTF7080 | B flat hose tee adaptor | 17mm | 25 | 250 | 54*35*28 | 14 | |
MTF7083 | B tee | 17*17*17 | 50 | 500 | 54*35*28 | 10 | |
MTF7085 | B Tee adaptor | 17x16x17 | 50 | 500 | 54*35*28 | 12 | |
MTF7088 | B M tee | 17*1/2" | 50 | 500 | 54*35*28 | 13 | |
MTF7089 | 17*3/4" | 50 | 500 | 54*35*28 | 13 | ||
MTF7090 | B end cap | 17mm | 100 | 1000 | 54*35*28 | 17 | |
MTF8010 | Ring Adaptor 1 | 16mm | 100 | 1000 | 54*35*28 | 17 | |
MTF8011 | Ring Adaptor 2 | 16mm | 200 | 2000 | 54*35*28 | 20 | |
MTF8030 | Ring adaptor valve | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF8040 | Ring tee value | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF8041 | Ring flat hose hose tee adaptor | 16mm | 100 | 1000 | 54*35*28 | 18 | |
MTF8050 | Ring flat house adaptor | 16mm | 200 | 2000 | 54*35*28 | 18 | |
MTF8060 | Ring M adaptor | 16mm | 200 | 2000 | 54*35*28 | 16 | |
MTF8070 | Ring coupling 1 | 16mm | 200 | 2000 | 54*35*28 | 17 | |
MTF8071 | Ring coupling 2 | 16mm | 300 | 3000 | 54*35*28 | 18 | |
MTF8080 | Ring flat hose hose tee adaptor | 17mm | 50 | 500 | 54*35*28 | 14 | |
MTF8081 | Ring Flat hose adaptor tee 1 | 16mm | 200 | 2000 | 54*35*28 | 16 | |
MTF8082 | Ring Flat hose adaptor tee 2 | 16mm | 200 | 2000 | 54*35*28 | 16 | |
MTF8088 | Ring elbow | 16mm | 200 | 2000 | 54*35*28 | 16 | |
MTF8089 | Ring Tee | 16mm | 200 | 2000 | 54*35*28 | 16 | |
MTF8091 | Ring End cap | 16mm | 500 | 5000 | 54*35*28 | 14 |
Related Products
Skype
orientrubber
Telephone
+86-311-68008301
+8618031853905
Visit Us
No.298 Zhonghua North Street ShiJiaZhuang, HeBei, China.